Wokingham weather today: rain, 12°C by day and 8°C overnight, with a 100% chance of rain and winds up to 24 mph. Seven-day forecast, updated every morning.
Wokingham weather today: Rain, 12°C by day and 8°C overnight, with a 100% chance of rain and winds up to 24 mph. Over the next seven days temperatures range from 6°C to 17°C, with Friday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:34; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌦️ Light rain | 8°C | 100% | 23 mph |
| 16:00 | 🌦️ Light rain | 8°C | 96% | 24 mph |
| 17:00 | 🌦️ Drizzle | 8°C | 82% | 24 mph |
| 18:00 | 🌦️ Light drizzle | 8°C | 62% | 22 mph |
| 19:00 | ☁️ Overcast | 9°C | 43% | 22 mph |
| 20:00 | ☁️ Overcast | 9°C | 26% | 20 mph |
| 21:00 | 🌤️ Mostly sunny | 9°C | 11% | 19 mph |
| 22:00 | ☁️ Overcast | 9°C | 0% | 19 mph |
| 23:00 | ☀️ Sunny | 8°C | 0% | 18 mph |
Wokingham seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌧️ Rain | 12° / 8° | 100% · 20.5 mm | 24 mph | 07:40 / 17:53 |
| Tomorrow 24 Oct | 🌧️ Rain | 15° / 6° | 100% · 16.0 mm | 22 mph | 07:42 / 17:51 |
| Sunday 25 Oct | ☁️ Overcast | 12° / 9° | 89% · 0.0 mm | 23 mph | 07:44 / 17:49 |
| Monday 26 Oct | 🌧️ Heavy drizzle | 17° / 9° | 90% · 4.3 mm | 15 mph | 07:46 / 17:47 |
| Tuesday 27 Oct | 🌦️ Drizzle | 16° / 10° | 63% · 2.6 mm | 20 mph | 07:47 / 17:45 |
| Wednesday 28 Oct | ☁️ Overcast | 16° / 9° | 6% · 0.0 mm | 12 mph | 07:49 / 17:43 |
| Thursday 29 Oct | 🌫️ Fog | 12° / 9° | 2% · 0.0 mm | 6 mph | 07:51 / 17:42 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Wokingham (51.410, -0.834). Temperatures in °C, wind in mph.
Have your say